TOKEN | MARKET CAP | 1H% | VOLUME | HOLDER/BUYER | AVG ENTRY | REALIZED % | TOTAL PNL | NETFLOW | HOLDERS | TOKEN AUDIT | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
$7,817.97 | 53.98% | $2.2K | 1 1 | $0.0571 9.81% | 0% | $129.27 | +$1,318.41 | 10Total 0Pro 1Smart 0Whale | 26% 26% 0 1 33% 0% 26% 0 | ||
$74.48K | 34.97% | $72.6K | 1 1 | $0.0485 -13.1% | 0% | $-42.9 | +$327.17 | 163Total 3Pro 2Smart 0Whale | 0% 66% 1 1 18% 0% 0% 0 | ||
$6,226.06 | 51.68% | $14.9K | 1 1 | $0.0538 63.03% | 0% | $87.21 | +$138.38 | 18Total 0Pro 1Smart 0Whale | 0% 8% 0 135 21% 6% 0% 0 | ||
$32.92K | 747.62% | $65.4K | 1 1 | $0.0428 15.93% | 0% | $11.87 | +$74.5 | 182Total 5Pro 1Smart 0Whale | 0% 21% 0 1 25% 5% 0% 0 | ||
$10.76K | 178.73% | $18.4K | 2 2 | $0.0411 29.61% | 66.67% | $580.77 | +$53.67 | 81Total 0Pro 2Smart 0Whale | 0% 31% 0 1 22% 0% 0% 0 | ||
h hfdsafsvhfdsafsv 11m ![]() | $3,760.16 | -0.64% | $42.3K | 0 1 | $0.0-10 0% | 100% | - | -$-46.0 | 8Total 0Pro 1Smart 0Whale | 0% 0% 0 1 0% 0% 0% 0 | |
$8,700.43 | 75.04% | $5.8K | 0 4 | $0.0591 -3.12% | 100% | $-17.4 | -$-951.8 | 22Total 1Pro 4Smart 0Whale | 26% 5% 0 3 35% 0% 26% 0 | ||
$3,762.63 | -6.31% | $3.9K | 0 1 | $0.0541 26.75% | 100% | $214.28 | -$-1.0K | 2Total 0Pro 1Smart 0Whale | 0% 0% 15 2889 0% 0% 0% 0 | ||
$10.09K | 157.98% | $16.6K | 0 2 | $0.0-10 0% | 100% | - | -$-1.8K | 46Total 0Pro 2Smart 0Whale | 0% 18% 5 168 25% 0% 0% 0 | ||
$13.14K | 219.64% | $30.5K | 0 2 | $0.0579 84.53% | 100% | $445.48 | -$-2.3K | 112Total 0Pro 1Smart 0Whale | 0% 27% 2 117 21% 0% 0% 0 | ||
$1.14M | 45.78% | $3.6M | 0 1 | $0.0-10 0% | 100% | - | -$-9.2K | 1726Total 18Pro 16Smart 0Whale | 0% 50% 2 117 25% 0% 0% 0 | ||
C CabalCabal 44m ![]() | $124.41K | 125.77% | $130.9K | 0 1 | $0.0-10 0% | 100% | - | -$-15.40K | 338Total 6Pro 4Smart 0Whale | 3% 27% 1 1 21% 2% 0% 0 |


